| product | deposit of | balance of | payable by 1 payment of |
followed by | monthly payments of | followed by 1 payment of |
total payable |
|---|---|---|---|---|---|---|---|
| Hire Purchase | £1000.00 | £79000.00 | £2018.92 | 46 | £1869.92 | £2018.92 | £91054.16 |
Hire Purchase
|
|
| Regular Monthly Payment |
£1869.92 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £79000.00 |
| First Payment | £2018.92 |
| Followed By | 46 |
| Regular Monthly Payments | £1869.92 |
| Followed by a Final Payment | £2018.92 |
| Term of Agreement | 48 |
| Total Amount Payable | £91054.16 |
| APR | 6.8% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£149.00 |
PCP
|
|
| Regular Monthly Payment |
£2154.85 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £79000.00 |
| First Payment | £2303.85 |
| Followed By | 31 |
| Regular Monthly Payments | £2154.85 |
| Followed by a Final Payment | £22893.13 |
| Term of Agreement | 33 |
| Total Amount Payable | £92997.33 |
| APR | 9.5% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£50.00 |
Based on Annual Mileage of![]() |
10000 |
Lease Purchase
|
|
| Regular Monthly Payment |
£1878.06 |
|
|
|
| Total Price | £80000.00 |
| Balance to Finance | £75000.00 |
| First Payment | £2027.06 |
| Followed By | 31 |
| Regular Monthly Payments | £1878.06 |
| Followed by a Final Payment | £21731.50 |
| Term of Agreement | 33 |
| Total Amount Payable | £86978.42 |
| APR | 5.3% |
| Acceptance Fee | £149.00 |
Option to Purchase Fee![]() |
£99.00 |
Based on Annual Mileage of![]() |
10000 |